Register | Login (What's This?)
Kern River Flow
Date/Time Flow
2/08 5:00 pm 447 cfs
2/08 4:00 pm 451 cfs
2/08 3:00 pm 451 cfs
2/08 2:00 pm 455 cfs
2/08 1:00 pm 451 cfs
2/08 12:00 pm 455 cfs
2/08 11:00 am 451 cfs
2/08 10:00 am 455 cfs
2/08 9:00 am 464 cfs
2/08 8:00 am 469 cfs
2/08 7:00 am 464 cfs
2/08 6:00 am 469 cfs
2/08 5:00 am 464 cfs
2/08 4:00 am 469 cfs
2/08 3:00 am 469 cfs
2/08 2:00 am 469 cfs
2/08 1:00 am 464 cfs
2/07 4:00 pm 469 cfs
2/07 11:00 pm 469 cfs
2/07 10:00 pm 464 cfs
2/07 9:00 pm 478 cfs
2/07 8:00 pm 478 cfs
2/07 7:00 pm 478 cfs
2/07 6:00 pm 487 cfs
2/07 5:00 pm 491 cfs
2/07 4:00 pm 496 cfs
2/07 3:00 pm 496 cfs
2/07 2:00 pm 505 cfs
2/07 1:00 pm 510 cfs
2/07 12:00 pm 510 cfs
2/07 11:00 am 519 cfs
2/07 10:00 am 519 cfs
2/07 9:00 am 529 cfs
2/07 8:00 am 534 cfs
2/07 7:00 am 534 cfs
2/07 6:00 am 544 cfs
2/07 5:00 am 553 cfs
2/07 4:00 am 539 cfs
2/07 3:00 am 548 cfs
2/07 2:00 am 534 cfs
2/07 1:00 am 519 cfs
2/06 4:00 pm 510 cfs
2/06 11:00 pm 510 cfs
2/06 10:00 pm 505 cfs
2/06 9:00 pm 501 cfs
2/06 8:00 pm 505 cfs
2/06 7:00 pm 510 cfs
Data obtained from Sacramento District Water Control Data System
Hydraulic Hooligans Logo Hydraulic Hooligans Logo Hydraulic Hooligans Logo Hydraulic Hooligans Logo
Hydraulic Hooligans Logo Hydraulic Hooligans Logo Hydraulic Hooligans Logo

View image gallery.

Swimteam!

Who? When? Where? Why?
Hmm. No swimmers yet. Any volunteers?
  Year:  2000  2001  2003  2004  2005  2006  2008 

Links

Kern Flow
Surf Report
Western US River Flow Info
MyWhiteWaterPhotos.Com
San Onofre Association
Perception
Dagger
Wave Sport
South Fork American
Jeff Reifel's "Some New Light Shed"
SouthWind Kayak Center
Sierra South River Sports
Kaweah River Page