Register | Login (What's This?)
Kern River Flow
Date/Time Flow
5/11 4:59 pm 1793 cfs
5/11 11:00 pm 1835 cfs
5/11 10:00 pm 1783 cfs
5/11 9:00 pm 1856 cfs
5/11 8:00 pm 1856 cfs
5/11 7:00 pm 1867 cfs
5/11 6:00 pm 1899 cfs
5/11 5:00 pm 1899 cfs
5/11 4:00 pm 1910 cfs
5/11 3:00 pm 1921 cfs
5/11 2:00 pm 1921 cfs
5/11 1:00 pm 1932 cfs
5/11 12:00 pm 1955 cfs
5/11 11:00 am 1856 cfs
5/11 10:00 am 1824 cfs
5/11 9:00 am 1824 cfs
5/11 8:00 am 1783 cfs
5/11 7:00 am 1763 cfs
5/11 6:00 am 1712 cfs
5/11 5:00 am 1702 cfs
5/11 4:00 am 1673 cfs
5/11 3:00 am 1653 cfs
5/11 2:00 am 1643 cfs
5/11 1:00 am 1653 cfs
5/10 4:59 pm 1633 cfs
5/10 11:00 pm 1633 cfs
5/10 10:00 pm 1663 cfs
5/10 9:00 pm 1673 cfs
5/10 8:00 pm 1682 cfs
5/10 7:00 pm 1722 cfs
5/10 6:00 pm 1732 cfs
5/10 5:00 pm 1732 cfs
5/10 4:00 pm 1752 cfs
5/10 3:00 pm 1752 cfs
5/10 2:00 pm 1763 cfs
5/10 1:00 pm 1763 cfs
5/10 12:00 pm 1752 cfs
5/10 11:00 am 1752 cfs
5/10 10:00 am 1742 cfs
5/10 9:00 am 1702 cfs
5/10 8:00 am 1692 cfs
5/10 7:00 am 1663 cfs
5/10 6:00 am 1673 cfs
5/10 5:00 am 1643 cfs
5/10 4:00 am 1653 cfs
5/10 3:00 am 1624 cfs
5/10 2:00 am 1633 cfs
Data obtained from Sacramento District Water Control Data System
Hydraulic Hooligans Logo Hydraulic Hooligans Logo Hydraulic Hooligans Logo Hydraulic Hooligans Logo
Hydraulic Hooligans Logo Hydraulic Hooligans Logo Hydraulic Hooligans Logo

View image gallery.

Swimteam!

Who? When? Where? Why?
Jake Sparks Jan 1, 2008 San Onofre My dad hasn't taught me to roll!
Amanda Crest Jan 1, 2008 San Onofre James hasn't taught me to roll!
  Year:  2000  2001  2003  2004  2005  2006  2008 

Links

Kern Flow
Surf Report
Western US River Flow Info
MyWhiteWaterPhotos.Com
San Onofre Association
Perception
Dagger
Wave Sport
South Fork American
Jeff Reifel's "Some New Light Shed"
SouthWind Kayak Center
Sierra South River Sports
Kaweah River Page