Register | Login (What's This?)
Kern River Flow
Date/Time Flow
3/10 8:00 am 587 cfs
3/10 7:00 am 587 cfs
3/10 6:00 am 597 cfs
3/10 5:00 am 597 cfs
3/10 4:00 am 597 cfs
3/10 3:00 am 597 cfs
3/10 2:00 am 602 cfs
3/10 1:00 am 602 cfs
3/09 4:00 pm 606 cfs
3/09 11:00 pm 597 cfs
3/09 10:00 pm 597 cfs
3/09 9:00 pm 597 cfs
3/09 8:00 pm 602 cfs
3/09 7:00 pm 606 cfs
3/09 6:00 pm 606 cfs
3/09 5:00 pm 602 cfs
3/09 4:00 pm 616 cfs
3/09 3:00 pm 621 cfs
3/09 2:00 pm 606 cfs
3/09 1:00 pm 611 cfs
3/09 12:00 pm 616 cfs
3/09 11:00 am 621 cfs
3/09 10:00 am 626 cfs
3/09 9:00 am 621 cfs
3/09 8:00 am 611 cfs
3/09 7:00 am 611 cfs
3/09 6:00 am 606 cfs
3/09 5:00 am 602 cfs
3/09 4:00 am 602 cfs
3/09 3:00 am 587 cfs
3/09 2:00 am 587 cfs
3/09 1:00 am 582 cfs
3/08 4:00 pm 582 cfs
3/08 11:00 pm 587 cfs
3/08 10:00 pm 587 cfs
3/08 9:00 pm 578 cfs
3/08 8:00 pm 582 cfs
3/08 7:00 pm 582 cfs
3/08 6:00 pm 587 cfs
3/08 5:00 pm 582 cfs
3/08 4:00 pm 597 cfs
3/08 3:00 pm 582 cfs
3/08 2:00 pm 592 cfs
3/08 1:00 pm 592 cfs
3/08 12:00 pm 592 cfs
3/08 11:00 am 587 cfs
3/08 10:00 am 587 cfs
Data obtained from Sacramento District Water Control Data System
Hydraulic Hooligans Logo Hydraulic Hooligans Logo Hydraulic Hooligans Logo Hydraulic Hooligans Logo
Hydraulic Hooligans Logo Hydraulic Hooligans Logo Hydraulic Hooligans Logo

View image gallery.

Swimteam!

Who? When? Where? Why?
Hmm. No swimmers yet. Any volunteers?
  Year:  2000  2001  2003  2004  2005  2006  2008 

Links

Kern Flow
Surf Report
Western US River Flow Info
MyWhiteWaterPhotos.Com
San Onofre Association
Perception
Dagger
Wave Sport
South Fork American
Jeff Reifel's "Some New Light Shed"
SouthWind Kayak Center
Sierra South River Sports
Kaweah River Page